Data From October 04, 2011
Extremes | |
---|---|
Min Temperature | 43.8°F @ 04:43 |
Max Temperature | 62.2°F @ 17:37 |
Min Humidity | 78% @ 17:40 |
Max Humidity | 100% @ 11:31 |
Min Dewpoint | 43.6°F @ 07:11 |
Max Dewpoint | 56.8°F @ 16:55 |
Min Barometer | 1018.3mb @ 03:21 |
Max Barometer | 1021.1mb @ 22:42 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 7MPH @ 336° @ 13:24 |
Max Gust Speed | 17MPH @ 295° @ 12:38 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 52.2°F |
Avg Humidity | 93% |
Avg Dewpoint | 50.2°F |
Avg Barometer | 1019.9mb |
Avg Wind Speed | 1.4MPH @ 294° |
Other | |
Rain Total | 0" |
Days Since Rain | 1 |
Wind Run | 33.6 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.5688 seconds!
With 4 mySQL Queries!