Data From October 04, 2009
| Extremes | |
|---|---|
| Min Temperature | 47.6°F @ 04:46 |
| Max Temperature | 63.5°F @ 12:17 |
| Min Humidity | 54% @ 15:56 |
| Max Humidity | 96% @ 08:37 |
| Min Dewpoint | 44.2°F @ 17:36 |
| Max Dewpoint | 53.4°F @ 10:00 |
| Min Barometer | 1011mb @ 03:48 |
| Max Barometer | 1015.8mb @ 23:09 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 7MPH @ 279° @ 16:40 |
| Max Gust Speed | 19MPH @ 296° @ 11:14 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 54°F |
| Avg Humidity | 77% |
| Avg Dewpoint | 46.6°F |
| Avg Barometer | 1013.08mb |
| Avg Wind Speed | 2.3MPH @ 258° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 2 |
| Wind Run | 54.58 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2351 seconds!
With 4 mySQL Queries!
