Data From September 04, 2009
| Extremes | |
|---|---|
| Min Temperature | 53.5°F @ 07:31 |
| Max Temperature | 78.4°F @ 16:18 |
| Min Humidity | 50% @ 17:58 |
| Max Humidity | 100% @ 06:44 |
| Min Dewpoint | 52.9°F @ 07:31 |
| Max Dewpoint | 65°F @ 13:18 |
| Min Barometer | 1016.8mb @ 17:51 |
| Max Barometer | 1019mb @ 23:59 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 3MPH @ 31° @ 12:39 |
| Max Gust Speed | 10MPH @ 334° @ 12:05 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 65.7°F |
| Avg Humidity | 79% |
| Avg Dewpoint | 58.4°F |
| Avg Barometer | 1017.77mb |
| Avg Wind Speed | 0.7MPH @ 140° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 5 |
| Wind Run | 16.03 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.7408 seconds!
With 4 mySQL Queries!
