Data From March 04, 2017
Extremes | |
---|---|
Min Temperature | 12.3°F @ 23:59 |
Max Temperature | 31.1°F @ 14:37 |
Min Humidity | 41% @ 15:40 |
Max Humidity | 81% @ 04:13 |
Min Dewpoint | 1°F @ 20:43 |
Max Dewpoint | 15.4°F @ 09:04 |
Min Barometer | 1033.4mb @ 00:04 |
Max Barometer | 1039.5mb @ 23:59 |
Min Wind Chill | 2.3°F @ 22:44 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 12MPH @ 321° @ 14:17 |
Max Gust Speed | 26MPH @ 332° @ 14:12 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 21.2°F |
Avg Humidity | 61% |
Avg Dewpoint | 9.3°F |
Avg Barometer | 1035.54mb |
Avg Wind Speed | 6.7MPH @ 258° |
Other | |
Rain Total | 0" |
Days Since Rain | 1 |
Wind Run | 160.08 Miles |
Number of Observations Recorded for this Day 1435
Page processed in: 0.4874 seconds!
With 4 mySQL Queries!