Data From February 04, 2014
| Extremes | |
|---|---|
| Min Temperature | 12.3°F @ 07:35 |
| Max Temperature | 27.5°F @ 14:53 |
| Min Humidity | 70% @ 15:00 |
| Max Humidity | 100% @ 06:05 |
| Min Dewpoint | 10.3°F @ 07:13 |
| Max Dewpoint | 23.2°F @ 23:46 |
| Min Barometer | 1024.4mb @ 22:59 |
| Max Barometer | 1033.5mb @ 10:16 |
| Min Wind Chill | 9.4°F @ 07:25 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 4MPH @ 57° @ 11:58 |
| Max Gust Speed | 10MPH @ 22° @ 11:28 |
| Max Rain Rate | 0.08" @ 13:02 |
| Averages | |
| Avg Temperature | 21.1°F |
| Avg Humidity | 83% |
| Avg Dewpoint | 16.7°F |
| Avg Barometer | 1029.83mb |
| Avg Wind Speed | 1.3MPH @ 87° |
| Other | |
| Rain Total | 0.19" |
| Days Since Rain | 0 |
| Wind Run | 31.67 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2256 seconds!
With 4 mySQL Queries!
