Data From October 30, 2009
| Extremes | |
|---|---|
| Min Temperature | 48.9°F @ 09:53 |
| Max Temperature | 52.7°F @ 23:59 |
| Min Humidity | 85% @ 14:15 |
| Max Humidity | 95% @ 08:50 |
| Min Dewpoint | 45.8°F @ 11:00 |
| Max Dewpoint | 51°F @ 23:58 |
| Min Barometer | 1016.6mb @ 23:59 |
| Max Barometer | 1024.9mb @ 10:22 |
| Min Wind Chill | 45.7°F @ 09:19 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 8MPH @ 148° @ 12:25 |
| Max Gust Speed | 17MPH @ 188° @ 09:15 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 51.1°F |
| Avg Humidity | 90% |
| Avg Dewpoint | 48.3°F |
| Avg Barometer | 1022.01mb |
| Avg Wind Speed | 3.8MPH @ 165° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 1 |
| Wind Run | 92.3 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.7333 seconds!
With 4 mySQL Queries!
