Data From October 03, 2011
Extremes | |
---|---|
Min Temperature | 44.7°F @ 04:14 |
Max Temperature | 51.5°F @ 14:13 |
Min Humidity | 84% @ 13:06 |
Max Humidity | 99% @ 23:58 |
Min Dewpoint | 44.4°F @ 22:47 |
Max Dewpoint | 49°F @ 14:04 |
Min Barometer | 1012.5mb @ 00:30 |
Max Barometer | 1019.6mb @ 23:59 |
Min Wind Chill | 42.9°F @ 01:57 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 4MPH @ 277° @ 01:57 |
Max Gust Speed | 12MPH @ 270° @ 01:49 |
Max Rain Rate | 0.05" @ 19:07 |
Averages | |
Avg Temperature | 47°F |
Avg Humidity | 97% |
Avg Dewpoint | 46°F |
Avg Barometer | 1016.46mb |
Avg Wind Speed | 0.5MPH @ 243° |
Other | |
Rain Total | 0.1" |
Days Since Rain | 0 |
Wind Run | 10.88 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.1826 seconds!
With 4 mySQL Queries!