Data From March 03, 2011
| Extremes | |
|---|---|
| Min Temperature | 14.2°F @ 06:32 |
| Max Temperature | 32.1°F @ 16:31 |
| Min Humidity | 37% @ 17:22 |
| Max Humidity | 70% @ 06:25 |
| Min Dewpoint | 5.5°F @ 02:08 |
| Max Dewpoint | 10.9°F @ 13:08 |
| Min Barometer | 1031.2mb @ 00:02 |
| Max Barometer | 1039.4mb @ 10:11 |
| Min Wind Chill | 4.5°F @ 07:32 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 13MPH @ 350° @ 00:29 |
| Max Gust Speed | 23MPH @ 337° @ 00:11 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 23.1°F |
| Avg Humidity | 52% |
| Avg Dewpoint | 7.7°F |
| Avg Barometer | 1036.79mb |
| Avg Wind Speed | 3.4MPH @ 156° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 3 |
| Wind Run | 81.25 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.7179 seconds!
With 4 mySQL Queries!
