Data From February 03, 2017
| Extremes | |
|---|---|
| Min Temperature | 17.4°F @ 06:16 |
| Max Temperature | 26°F @ 15:48 |
| Min Humidity | 58% @ 17:08 |
| Max Humidity | 79% @ 06:51 |
| Min Dewpoint | 8.2°F @ 23:28 |
| Max Dewpoint | 15°F @ 08:47 |
| Min Barometer | 1021.6mb @ 15:56 |
| Max Barometer | 1027.3mb @ 23:59 |
| Min Wind Chill | 9.4°F @ 23:30 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 10MPH @ 289° @ 13:31 |
| Max Gust Speed | 24MPH @ 306° @ 21:04 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 22.2°F |
| Avg Humidity | 67% |
| Avg Dewpoint | 12.7°F |
| Avg Barometer | 1024.1mb |
| Avg Wind Speed | 5.1MPH @ 295° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 1 |
| Wind Run | 121.43 Miles |
Number of Observations Recorded for this Day 1437
Page processed in: 0.989 seconds!
With 4 mySQL Queries!
