Data From September 29, 2009
Extremes | |
---|---|
Min Temperature | 49.1°F @ 02:56 |
Max Temperature | 58.5°F @ 12:25 |
Min Humidity | 68% @ 12:27 |
Max Humidity | 94% @ 23:22 |
Min Dewpoint | 44°F @ 03:01 |
Max Dewpoint | 52°F @ 23:50 |
Min Barometer | 1000.4mb @ 05:22 |
Max Barometer | 1007mb @ 23:59 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 9MPH @ 247° @ 19:02 |
Max Gust Speed | 20MPH @ 263° @ 18:32 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 54°F |
Avg Humidity | 80% |
Avg Dewpoint | 48°F |
Avg Barometer | 1002.61mb |
Avg Wind Speed | 3.8MPH @ 246° |
Other | |
Rain Total | 0.02" |
Days Since Rain | 0 |
Wind Run | 92.05 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.3922 seconds!
With 4 mySQL Queries!