Data From January 27, 2009
Extremes | |
---|---|
Min Temperature | 20.4°F @ 00:00 |
Max Temperature | 26.1°F @ 00:00 |
Min Humidity | 58% @ 00:00 |
Max Humidity | 90% @ 00:00 |
Min Dewpoint | 11.3°F @ 00:00 |
Max Dewpoint | 19.1°F @ 00:00 |
Min Barometer | 1025.7mb @ 00:00 |
Max Barometer | 1033.8mb @ 00:00 |
Min Wind Chill | 15.6°F @ 00:00 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 5MPH @ 0° @ 00:00 |
Max Gust Speed | 11MPH @ 0° @ 00:00 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 22.9°F |
Avg Humidity | 70% |
Avg Dewpoint | 14.5°F |
Avg Barometer | 1030.41mb |
Avg Wind Speed | 1.8MPH @ 156° |
Other | |
Rain Total | 0" |
Days Since Rain | n.a. |
Wind Run | 0 Miles |
Number of Observations Recorded for this Day 1437
Page processed in: 0.5933 seconds!
With 4 mySQL Queries!