Data From January 24, 2007
| Extremes | |
|---|---|
| Min Temperature | 27.5°F @ 00:45 |
| Max Temperature | 36.5°F @ 11:25 |
| Min Humidity | 41% @ 14:30 |
| Max Humidity | 78% @ 08:21 |
| Min Dewpoint | 12.6°F @ 14:09 |
| Max Dewpoint | 23.1°F @ 09:11 |
| Min Barometer | 1012mb @ 23:59 |
| Max Barometer | 1016mb @ 10:54 |
| Min Wind Chill | 20.5°F @ 07:26 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 10.1MPH @ 300° @ 11:34 |
| Max Gust Speed | 13.2MPH @ 295° @ 11:33 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 30.3°F |
| Avg Humidity | 62% |
| Avg Dewpoint | 18.7°F |
| Avg Barometer | 1013.7mb |
| Avg Wind Speed | 3.2MPH @ 274° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 9 |
| Wind Run | 77.44 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.4845 seconds!
With 4 mySQL Queries!
