Data From October 23, 2009
Extremes | |
---|---|
Min Temperature | 49.3°F @ 21:10 |
Max Temperature | 62.3°F @ 12:46 |
Min Humidity | 47% @ 00:01 |
Max Humidity | 96% @ 23:59 |
Min Dewpoint | 41.4°F @ 00:35 |
Max Dewpoint | 52.4°F @ 12:39 |
Min Barometer | 1010.4mb @ 23:48 |
Max Barometer | 1018.3mb @ 09:57 |
Min Wind Chill | 46°F @ 21:20 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 10MPH @ 124° @ 21:53 |
Max Gust Speed | 23MPH @ 173° @ 23:30 |
Max Rain Rate | 0.21" @ 22:20 |
Averages | |
Avg Temperature | 53.4°F |
Avg Humidity | 83% |
Avg Dewpoint | 48.1°F |
Avg Barometer | 1015.16mb |
Avg Wind Speed | 3.8MPH @ 120° |
Other | |
Rain Total | 0.2" |
Days Since Rain | 0 |
Wind Run | 90.2 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.0507 seconds!
With 4 mySQL Queries!