Data From February 23, 2014
| Extremes | |
|---|---|
| Min Temperature | 32.8°F @ 07:04 |
| Max Temperature | 49.1°F @ 15:15 |
| Min Humidity | 41% @ 00:16 |
| Max Humidity | 76% @ 08:20 |
| Min Dewpoint | 19.7°F @ 03:32 |
| Max Dewpoint | 33.2°F @ 14:33 |
| Min Barometer | 1012.1mb @ 23:59 |
| Max Barometer | 1017.2mb @ 05:29 |
| Min Wind Chill | 31.8°F @ 07:04 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 10MPH @ 289° @ 18:26 |
| Max Gust Speed | 20MPH @ 281° @ 18:12 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 40.3°F |
| Avg Humidity | 60% |
| Avg Dewpoint | 27.4°F |
| Avg Barometer | 1014.78mb |
| Avg Wind Speed | 3MPH @ 270° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 2 |
| Wind Run | 72.3 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2311 seconds!
With 4 mySQL Queries!
