Data From October 22, 2022
| Extremes | |
|---|---|
| Min Temperature | 39.6°F @ 08:17 |
| Max Temperature | 68.5°F @ 15:42 |
| Min Humidity | 40% @ 15:19 |
| Max Humidity | 86% @ 08:39 |
| Min Dewpoint | 33.7°F @ 03:11 |
| Max Dewpoint | 45.7°F @ 11:10 |
| Min Barometer | 1020.8mb @ 00:09 |
| Max Barometer | 1024.9mb @ 23:31 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 3MPH @ 141° @ 17:17 |
| Max Gust Speed | 10MPH @ 181° @ 16:55 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 53.3°F |
| Avg Humidity | 61% |
| Avg Dewpoint | 39.7°F |
| Avg Barometer | 1022.95mb |
| Avg Wind Speed | 0.6MPH @ 171° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 5 |
| Wind Run | 15.52 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.3198 seconds!
With 4 mySQL Queries!
