Data From September 22, 2009
Extremes | |
---|---|
Min Temperature | 61.8°F @ 01:52 |
Max Temperature | 72.8°F @ 15:22 |
Min Humidity | 78% @ 15:22 |
Max Humidity | 95% @ 13:20 |
Min Dewpoint | 58.8°F @ 00:09 |
Max Dewpoint | 66.9°F @ 15:09 |
Min Barometer | 1021.7mb @ 23:49 |
Max Barometer | 1024.8mb @ 10:58 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 3MPH @ 146° @ 23:49 |
Max Gust Speed | 11MPH @ 141° @ 23:41 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 66.3°F |
Avg Humidity | 90% |
Avg Dewpoint | 63.1°F |
Avg Barometer | 1023.39mb |
Avg Wind Speed | 1.1MPH @ 170° |
Other | |
Rain Total | 0" |
Days Since Rain | 5 |
Wind Run | 27.28 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.625 seconds!
With 4 mySQL Queries!