Data From February 22, 2017
| Extremes | |
|---|---|
| Min Temperature | 41.8°F @ 06:54 |
| Max Temperature | 58.1°F @ 16:09 |
| Min Humidity | 56% @ 15:40 |
| Max Humidity | 84% @ 08:51 |
| Min Dewpoint | 33.1°F @ 00:30 |
| Max Dewpoint | 43°F @ 23:59 |
| Min Barometer | 1011.7mb @ 23:46 |
| Max Barometer | 1018.6mb @ 00:07 |
| Min Wind Chill | 42°F @ 06:33 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 4MPH @ 275° @ 13:20 |
| Max Gust Speed | 9MPH @ 277° @ 11:52 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 48.3°F |
| Avg Humidity | 70% |
| Avg Dewpoint | 38.7°F |
| Avg Barometer | 1014.52mb |
| Avg Wind Speed | 1.4MPH @ 220° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 10 |
| Wind Run | 33.22 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2818 seconds!
With 4 mySQL Queries!
