Data From October 20, 2011
| Extremes | |
|---|---|
| Min Temperature | 48.8°F @ 00:00 |
| Max Temperature | 64.8°F @ 00:00 |
| Min Humidity | 63% @ 00:00 |
| Max Humidity | 98% @ 00:00 |
| Min Dewpoint | 38.7°F @ 00:00 |
| Max Dewpoint | 64.2°F @ 00:00 |
| Min Barometer | 988.6mb @ 00:00 |
| Max Barometer | 1005.6mb @ 00:00 |
| Min Wind Chill | 45.7°F @ 00:00 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 10MPH @ 0° @ 00:00 |
| Max Gust Speed | 27MPH @ 0° @ 00:00 |
| Max Rain Rate | 1.63" @ 00:00 |
| Averages | |
| Avg Temperature | 53.9°F |
| Avg Humidity | 82% |
| Avg Dewpoint | 48.5°F |
| Avg Barometer | 996.29mb |
| Avg Wind Speed | 5.1MPH @ 222° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | n.a. |
| Wind Run | 0 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.7517 seconds!
With 4 mySQL Queries!
