Data From September 20, 2009
Extremes | |
---|---|
Min Temperature | 40.9°F @ 06:57 |
Max Temperature | 72.4°F @ 16:05 |
Min Humidity | 40% @ 14:44 |
Max Humidity | 98% @ 09:06 |
Min Dewpoint | 39.8°F @ 06:52 |
Max Dewpoint | 56°F @ 11:08 |
Min Barometer | 1024.4mb @ 18:32 |
Max Barometer | 1027.7mb @ 09:57 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 3MPH @ 177° @ 17:36 |
Max Gust Speed | 10MPH @ 300° @ 16:10 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 56.7°F |
Avg Humidity | 75% |
Avg Dewpoint | 47.7°F |
Avg Barometer | 1026.02mb |
Avg Wind Speed | 0.8MPH @ 212° |
Other | |
Rain Total | 0" |
Days Since Rain | 3 |
Wind Run | 19.7 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.3809 seconds!
With 4 mySQL Queries!