Data From October 02, 2016
| Extremes | |
|---|---|
| Min Temperature | 56.7°F @ 03:12 |
| Max Temperature | 64.1°F @ 16:51 |
| Min Humidity | 90% @ 17:02 |
| Max Humidity | 99% @ 13:11 |
| Min Dewpoint | 56.3°F @ 23:59 |
| Max Dewpoint | 61.7°F @ 16:50 |
| Min Barometer | 1015.6mb @ 18:39 |
| Max Barometer | 1019.5mb @ 02:20 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 2MPH @ 205° @ 22:10 |
| Max Gust Speed | 9MPH @ 133° @ 21:59 |
| Max Rain Rate | 0.04" @ 17:39 |
| Averages | |
| Avg Temperature | 59.1°F |
| Avg Humidity | 97% |
| Avg Dewpoint | 58.3°F |
| Avg Barometer | 1017.53mb |
| Avg Wind Speed | 0.4MPH @ 210° |
| Other | |
| Rain Total | 0.43" |
| Days Since Rain | 0 |
| Wind Run | 9.38 Miles |
Number of Observations Recorded for this Day 1437
Page processed in: 0.1812 seconds!
With 4 mySQL Queries!
