Data From September 02, 2016
| Extremes | |
|---|---|
| Min Temperature | 53.7°F @ 07:17 |
| Max Temperature | 75.5°F @ 15:46 |
| Min Humidity | 57% @ 17:06 |
| Max Humidity | 98% @ 08:15 |
| Min Dewpoint | 52.4°F @ 06:57 |
| Max Dewpoint | 62.5°F @ 14:49 |
| Min Barometer | 1016.3mb @ 00:23 |
| Max Barometer | 1021.4mb @ 23:50 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 5MPH @ 23° @ 13:05 |
| Max Gust Speed | 14MPH @ 22° @ 14:43 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 64.5°F |
| Avg Humidity | 79% |
| Avg Dewpoint | 57.5°F |
| Avg Barometer | 1019.07mb |
| Avg Wind Speed | 1.7MPH @ 181° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 1 |
| Wind Run | 41.05 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.7802 seconds!
With 4 mySQL Queries!
