Data From April 02, 2015
| Extremes | |
|---|---|
| Min Temperature | 33°F @ 05:38 |
| Max Temperature | 65.8°F @ 16:15 |
| Min Humidity | 40% @ 14:50 |
| Max Humidity | 84% @ 05:51 |
| Min Dewpoint | 28.4°F @ 05:32 |
| Max Dewpoint | 50.2°F @ 23:59 |
| Min Barometer | 1011.2mb @ 23:24 |
| Max Barometer | 1023.6mb @ 08:08 |
| Min Wind Chill | 32.2°F @ 05:35 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 9MPH @ 183° @ 15:52 |
| Max Gust Speed | 28MPH @ 223° @ 17:19 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 51.4°F |
| Avg Humidity | 60% |
| Avg Dewpoint | 36.8°F |
| Avg Barometer | 1018.45mb |
| Avg Wind Speed | 4.1MPH @ 187° |
| Other | |
| Rain Total | 0.01" |
| Days Since Rain | 0 |
| Wind Run | 98.1 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.8772 seconds!
With 4 mySQL Queries!
