Data From January 02, 2017
| Extremes | |
|---|---|
| Min Temperature | 30.5°F @ 00:29 |
| Max Temperature | 39.4°F @ 15:25 |
| Min Humidity | 60% @ 05:13 |
| Max Humidity | 93% @ 12:22 |
| Min Dewpoint | 22.6°F @ 00:03 |
| Max Dewpoint | 36.8°F @ 14:53 |
| Min Barometer | 1023.1mb @ 23:59 |
| Max Barometer | 1030.8mb @ 10:12 |
| Min Wind Chill | 29.1°F @ 01:03 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 6MPH @ 103° @ 18:51 |
| Max Gust Speed | 15MPH @ 155° @ 12:48 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 36.9°F |
| Avg Humidity | 84% |
| Avg Dewpoint | 32.2°F |
| Avg Barometer | 1028.22mb |
| Avg Wind Speed | 3.6MPH @ 130° |
| Other | |
| Rain Total | 0.03" |
| Days Since Rain | 0 |
| Wind Run | 86.93 Miles |
Number of Observations Recorded for this Day 1439
Page processed in: 0.6264 seconds!
With 4 mySQL Queries!
