Data From January 02, 2007
| Extremes | |
|---|---|
| Min Temperature | 32.9°F @ 23:48 |
| Max Temperature | 44.2°F @ 15:10 |
| Min Humidity | 35% @ 15:13 |
| Max Humidity | 81% @ 00:00 |
| Min Dewpoint | 16.1°F @ 19:52 |
| Max Dewpoint | 34.7°F @ 00:00 |
| Min Barometer | 1012mb @ 00:09 |
| Max Barometer | 1028mb @ 23:59 |
| Min Wind Chill | 27.7°F @ 07:06 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 14.5MPH @ 303° @ 00:01 |
| Max Gust Speed | 19.7MPH @ 297° @ 00:00 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 38.2°F |
| Avg Humidity | 50% |
| Avg Dewpoint | 20.8°F |
| Avg Barometer | 1022.6mb |
| Avg Wind Speed | 5.8MPH @ 304° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 1 |
| Wind Run | 138.94 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.5522 seconds!
With 4 mySQL Queries!
