Data From March 19, 2015
| Extremes | |
|---|---|
| Min Temperature | 23.7°F @ 07:51 |
| Max Temperature | 40.3°F @ 18:00 |
| Min Humidity | 29% @ 18:02 |
| Max Humidity | 67% @ 07:49 |
| Min Dewpoint | 8.9°F @ 21:12 |
| Max Dewpoint | 16.3°F @ 00:05 |
| Min Barometer | 1022.9mb @ 00:12 |
| Max Barometer | 1028.9mb @ 10:56 |
| Min Wind Chill | 17.4°F @ 08:14 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 7MPH @ 49° @ 13:35 |
| Max Gust Speed | 15MPH @ 355° @ 05:24 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 32.1°F |
| Avg Humidity | 44% |
| Avg Dewpoint | 12°F |
| Avg Barometer | 1026.44mb |
| Avg Wind Speed | 3.4MPH @ 230° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 3 |
| Wind Run | 82.52 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.4247 seconds!
With 4 mySQL Queries!
