Data From October 16, 2009
| Extremes | |
|---|---|
| Min Temperature | 32.6°F @ 07:48 |
| Max Temperature | 40.2°F @ 15:20 |
| Min Humidity | 95% @ 14:35 |
| Max Humidity | 98% @ 23:59 |
| Min Dewpoint | 32°F @ 07:48 |
| Max Dewpoint | 39.2°F @ 15:20 |
| Min Barometer | 1012.1mb @ 01:18 |
| Max Barometer | 1017.4mb @ 21:08 |
| Min Wind Chill | 30.4°F @ 00:33 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 3MPH @ 30° @ 00:33 |
| Max Gust Speed | 10MPH @ 19° @ 01:17 |
| Max Rain Rate | 0.11" @ 12:49 |
| Averages | |
| Avg Temperature | 36°F |
| Avg Humidity | 97% |
| Avg Dewpoint | 35.3°F |
| Avg Barometer | 1014.86mb |
| Avg Wind Speed | 0.8MPH @ 62° |
| Other | |
| Rain Total | 0.58" |
| Days Since Rain | 0 |
| Wind Run | 19.82 Miles |
Number of Observations Recorded for this Day 1437
Page processed in: 0.2094 seconds!
With 4 mySQL Queries!
