Data From January 14, 2007
Extremes | |
---|---|
Min Temperature | 38.5°F @ 23:59 |
Max Temperature | 45.3°F @ 15:45 |
Min Humidity | 98% @ 23:59 |
Max Humidity | 98% @ 23:59 |
Min Dewpoint | 38°F @ 23:59 |
Max Dewpoint | 44.8°F @ 15:45 |
Min Barometer | 1020mb @ 16:54 |
Max Barometer | 1023mb @ 08:51 |
Min Wind Chill | 35.8°F @ 23:37 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 6.3MPH @ 42° @ 17:32 |
Max Gust Speed | 8.3MPH @ 44° @ 17:32 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 41.7°F |
Avg Humidity | 98% |
Avg Dewpoint | 41.2°F |
Avg Barometer | 1021.69mb |
Avg Wind Speed | 0.4MPH @ 14° |
Other | |
Rain Total | 0.12" |
Days Since Rain | 0 |
Wind Run | 9.58 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2355 seconds!
With 4 mySQL Queries!