Data From October 13, 2009
| Extremes | |
|---|---|
| Min Temperature | 40.4°F @ 23:45 |
| Max Temperature | 58.7°F @ 13:37 |
| Min Humidity | 58% @ 15:59 |
| Max Humidity | 93% @ 08:54 |
| Min Dewpoint | 34°F @ 23:58 |
| Max Dewpoint | 49.1°F @ 11:22 |
| Min Barometer | 1017.1mb @ 14:03 |
| Max Barometer | 1023.9mb @ 23:02 |
| Min Wind Chill | 38.8°F @ 23:46 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 11MPH @ 343° @ 16:13 |
| Max Gust Speed | 23MPH @ 355° @ 17:21 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 49°F |
| Avg Humidity | 79% |
| Avg Dewpoint | 42.6°F |
| Avg Barometer | 1019.98mb |
| Avg Wind Speed | 3.2MPH @ 271° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 3 |
| Wind Run | 75.9 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.0577 seconds!
With 4 mySQL Queries!
