Data From September 10, 2006
Extremes | |
---|---|
Min Temperature | 55.2°F @ 06:57 |
Max Temperature | 68.5°F @ 15:29 |
Min Humidity | 63% @ 17:51 |
Max Humidity | 98% @ 23:09 |
Min Dewpoint | 53.8°F @ 18:47 |
Max Dewpoint | 62°F @ 10:35 |
Min Barometer | 1019mb @ 01:43 |
Max Barometer | 1025.1mb @ 23:59 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 4.9MPH @ 11° @ 17:39 |
Max Gust Speed | 8.3MPH @ 345° @ 17:39 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 60.4°F |
Avg Humidity | 88% |
Avg Dewpoint | 56.4°F |
Avg Barometer | 1022.05mb |
Avg Wind Speed | 0.4MPH @ 151° |
Other | |
Rain Total | 0" |
Days Since Rain | 4 |
Wind Run | 9.24 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.3252 seconds!
With 4 mySQL Queries!