Data From December 10, 2024
| Extremes | |
|---|---|
| Min Temperature | 40.6°F @ 06:16 |
| Max Temperature | 52.1°F @ 12:38 |
| Min Humidity | 92% @ 13:09 |
| Max Humidity | 100% @ 14:18 |
| Min Dewpoint | 39.9°F @ 06:33 |
| Max Dewpoint | 50.9°F @ 12:35 |
| Min Barometer | 1009.1mb @ 23:59 |
| Max Barometer | 1016.5mb @ 10:05 |
| Min Wind Chill | 45.8°F @ 16:32 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 6MPH @ 166° @ 20:27 |
| Max Gust Speed | 20MPH @ 129° @ 20:46 |
| Max Rain Rate | 0.04" @ 16:45 |
| Averages | |
| Avg Temperature | 46.5°F |
| Avg Humidity | 97% |
| Avg Dewpoint | 45.7°F |
| Avg Barometer | 1013.83mb |
| Avg Wind Speed | 1.9MPH @ 194° |
| Other | |
| Rain Total | 0.04" |
| Days Since Rain | 0 |
| Wind Run | 46.3 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2827 seconds!
With 4 mySQL Queries!
