Data From January 10, 2007
| Extremes | |
|---|---|
| Min Temperature | 20.5°F @ 23:49 |
| Max Temperature | 30.2°F @ 00:32 |
| Min Humidity | 38% @ 16:43 |
| Max Humidity | 93% @ 08:17 |
| Min Dewpoint | 3.5°F @ 23:42 |
| Max Dewpoint | 21.4°F @ 08:33 |
| Min Barometer | 1013mb @ 02:09 |
| Max Barometer | 1030mb @ 23:59 |
| Min Wind Chill | 13.1°F @ 21:32 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 13.6MPH @ 288° @ 06:56 |
| Max Gust Speed | 18.3MPH @ 308° @ 00:28 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 26°F |
| Avg Humidity | 49% |
| Avg Dewpoint | 9.1°F |
| Avg Barometer | 1021.68mb |
| Avg Wind Speed | 5.9MPH @ 311° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 2 |
| Wind Run | 141.51 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.7807 seconds!
With 4 mySQL Queries!
