Data From April 10, 2015
| Extremes | |
|---|---|
| Min Temperature | 37.8°F @ 04:20 |
| Max Temperature | 56.8°F @ 17:06 |
| Min Humidity | 59% @ 23:34 |
| Max Humidity | 98% @ 11:02 |
| Min Dewpoint | 36.9°F @ 03:40 |
| Max Dewpoint | 53.8°F @ 16:59 |
| Min Barometer | 1007mb @ 16:16 |
| Max Barometer | 1021.5mb @ 00:13 |
| Min Wind Chill | 32.2°F @ 00:54 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 9MPH @ 282° @ 22:56 |
| Max Gust Speed | 22MPH @ 223° @ 17:18 |
| Max Rain Rate | 0.04" @ 06:53 |
| Averages | |
| Avg Temperature | 45.9°F |
| Avg Humidity | 91% |
| Avg Dewpoint | 43.1°F |
| Avg Barometer | 1012.79mb |
| Avg Wind Speed | 4.1MPH @ 207° |
| Other | |
| Rain Total | 0.32" |
| Days Since Rain | 0 |
| Wind Run | 98.7 Miles |
Number of Observations Recorded for this Day 1433
Page processed in: 0.1833 seconds!
With 4 mySQL Queries!
