Data From December 01, 2024
| Extremes | |
|---|---|
| Min Temperature | 19°F @ 02:14 |
| Max Temperature | 33.9°F @ 12:59 |
| Min Humidity | 52% @ 13:09 |
| Max Humidity | 81% @ 03:53 |
| Min Dewpoint | 12.7°F @ 00:07 |
| Max Dewpoint | 19.3°F @ 11:05 |
| Min Barometer | 1017.9mb @ 14:15 |
| Max Barometer | 1020.7mb @ 22:46 |
| Min Wind Chill | 15.2°F @ 02:35 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 8MPH @ 271° @ 10:29 |
| Max Gust Speed | 22MPH @ 245° @ 10:25 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 26°F |
| Avg Humidity | 66% |
| Avg Dewpoint | 16°F |
| Avg Barometer | 1019.36mb |
| Avg Wind Speed | 2.6MPH @ 247° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 3 |
| Wind Run | 63.08 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.6951 seconds!
With 4 mySQL Queries!
