Data From October 01, 2006
Extremes | |
---|---|
Min Temperature | 49.5°F @ 23:01 |
Max Temperature | 68.4°F @ 15:01 |
Min Humidity | 41% @ 14:57 |
Max Humidity | 98% @ 22:40 |
Min Dewpoint | 43.2°F @ 15:11 |
Max Dewpoint | 56.6°F @ 10:02 |
Min Barometer | 1012.9mb @ 03:59 |
Max Barometer | 1020mb @ 23:59 |
Min Wind Chill | 47.8°F @ 23:10 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 8.7MPH @ 329° @ 17:17 |
Max Gust Speed | 15MPH @ 152° @ 01:35 |
Max Rain Rate | 0.08" @ 04:05 |
Averages | |
Avg Temperature | 56.4°F |
Avg Humidity | 84% |
Avg Dewpoint | 50.8°F |
Avg Barometer | 1015.9mb |
Avg Wind Speed | 2.8MPH @ 257° |
Other | |
Rain Total | 0.16" |
Days Since Rain | 0 |
Wind Run | 66.96 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.1423 seconds!
With 4 mySQL Queries!