Data From September 01, 2006
Extremes | |
---|---|
Min Temperature | 53.6°F @ 06:01 |
Max Temperature | 65.3°F @ 11:40 |
Min Humidity | 51% @ 11:49 |
Max Humidity | 98% @ 23:59 |
Min Dewpoint | 46.5°F @ 11:49 |
Max Dewpoint | 56.8°F @ 22:11 |
Min Barometer | 1021mb @ 23:59 |
Max Barometer | 1024mb @ 01:58 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 6.3MPH @ 74° @ 15:05 |
Max Gust Speed | 8.7MPH @ 63° @ 13:15 |
Max Rain Rate | 0.08" @ 22:05 |
Averages | |
Avg Temperature | 58.6°F |
Avg Humidity | 83% |
Avg Dewpoint | 53°F |
Avg Barometer | 1022.28mb |
Avg Wind Speed | 0.9MPH @ 95° |
Other | |
Rain Total | 0.24" |
Days Since Rain | 0 |
Wind Run | 21.3 Miles |
Number of Observations Recorded for this Day 1439
Page processed in: 0.5333 seconds!
With 4 mySQL Queries!