Data From July 01, 2024
| Extremes | |
|---|---|
| Min Temperature | 57.5°F @ 04:08 |
| Max Temperature | 74.1°F @ 16:16 |
| Min Humidity | 57% @ 17:22 |
| Max Humidity | 89% @ 02:55 |
| Min Dewpoint | 53.1°F @ 06:04 |
| Max Dewpoint | 61.4°F @ 16:11 |
| Min Barometer | 1014.9mb @ 01:57 |
| Max Barometer | 1022.6mb @ 23:29 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 7MPH @ 4° @ 09:27 |
| Max Gust Speed | 20MPH @ 329° @ 11:41 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 64.6°F |
| Avg Humidity | 75% |
| Avg Dewpoint | 56.3°F |
| Avg Barometer | 1018.72mb |
| Avg Wind Speed | 2.7MPH @ 166° |
| Other | |
| Rain Total | 0" |
| Days Since Rain | 1 |
| Wind Run | 64.43 Miles |
Number of Observations Recorded for this Day 1423
Page processed in: 0.6785 seconds!
With 4 mySQL Queries!
