Data From February 01, 2014
| Extremes | |
|---|---|
| Min Temperature | 27.5°F @ 06:56 |
| Max Temperature | 43.6°F @ 14:43 |
| Min Humidity | 41% @ 14:29 |
| Max Humidity | 83% @ 07:32 |
| Min Dewpoint | 18.5°F @ 00:09 |
| Max Dewpoint | 31.8°F @ 23:57 |
| Min Barometer | 1015.3mb @ 23:59 |
| Max Barometer | 1025.8mb @ 09:26 |
| Min Wind Chill | 32.6°F @ 08:34 |
| Max Heat Index | n.a.°F @ n.a. |
| Max Wind Speed | 10MPH @ 170° @ 18:10 |
| Max Gust Speed | 23MPH @ 116° @ 14:54 |
| Max Rain Rate | 0" @ 00:00 |
| Averages | |
| Avg Temperature | 36.4°F |
| Avg Humidity | 61% |
| Avg Dewpoint | 23.5°F |
| Avg Barometer | 1021.96mb |
| Avg Wind Speed | 3.3MPH @ 204° |
| Other | |
| Rain Total | 0.01" |
| Days Since Rain | 0 |
| Wind Run | 79.6 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.2607 seconds!
With 4 mySQL Queries!
