Covering 1 May to 31 May 2020

Extremes
Min Temperature 26.3°F @ 05:54 2020-05-09
Max Temperature 86.9°F @ 15:32 2020-05-26
Min Humidity 27% @ 17:39 2020-05-13
Max Humidity 100% @ 06:16 2020-05-16
Min Dewpoint 22.3°F @ 06:07 2020-05-09
Max Dewpoint 75.1°F @ 12:19 2020-05-29
Min Wind Chill 19.7°F @ 06:03 2020-05-09
Max Heat Index 93.9°F @ 13:37 2020-05-29
Min Barometer 1003.2mb @ 22:13 2020-05-03
Max Barometer 1029.2mb @ 01:27 2020-05-21
Max Wind Speed 12MPH @ 283° @ 15:23 2020-05-11
Max Gust Speed 32MPH @ 296° @ 13:10 2020-05-11
Max Rain Rate 5.1"/hr @ 21:11 2020-05-29
Averages
Avg Min Temperature 47.8°F
Avg Temperature 58°F
Avg Max Temperature 68.6°F
Avg Min Humidity 50.9%
Avg Humidity 72%
Avg Max Humidity 91.4%
Avg Min Dewpoint 41.3°F
Avg Dewpoint 48.1°F
Avg Max Dewpoint 54.6°F
Avg Min Barometer 1013.23mb
Avg Barometer 1016.52mb
Avg Max Barometer 1019.73mb
Avg Wind Speed 2.9MPH
Avg Max Wind Speed 7.3MPH
Avg Gust Speed 5.1MPH
Avg Max Gust Speed 19MPH
Other Info
Rain Total 2.09
Days With Rain 16

Number of Observations Recorded for this month 44251

<<Previous

Next>>

Page processed in: 0.1167 seconds!
With 4 mySQL Queries!