Covering 1 February to 28 February 2021

Extremes
Min Temperature 8.9°F @ 06:28 2021-02-08
Max Temperature 53.6°F @ 13:50 2021-02-24
Min Humidity 37% @ 15:48 2021-02-06
Max Humidity 100% @ 22:24 2021-02-27
Min Dewpoint 2.9°F @ 06:04 2021-02-08
Max Dewpoint 41.4°F @ 22:38 2021-02-24
Min Wind Chill 4.4°F @ 00:44 2021-02-08
Max Heat Index n.a.°F @ n.a.
Min Barometer 1000.6mb @ 01:32 2021-02-03
Max Barometer 1036.4mb @ 09:42 2021-02-21
Max Wind Speed 12MPH @ 278° @ 15:51 2021-02-16
Max Gust Speed 30MPH @ 277° @ 11:53 2021-02-06
Max Rain Rate 0.47"/hr @ 09:32 2021-02-16
Averages
Avg Min Temperature 22.9°F
Avg Temperature 28.8°F
Avg Max Temperature 34.9°F
Avg Min Humidity 62.8%
Avg Humidity 77.2%
Avg Max Humidity 91.3%
Avg Min Dewpoint 16.2°F
Avg Dewpoint 22.1°F
Avg Max Dewpoint 28.1°F
Avg Min Barometer 1014.6mb
Avg Barometer 1019.38mb
Avg Max Barometer 1024.32mb
Avg Wind Speed 2.9MPH
Avg Max Wind Speed 7.3MPH
Avg Gust Speed 5MPH
Avg Max Gust Speed 17.6MPH
Other Info
Rain Total 2.64
Days With Rain 18

Number of Observations Recorded for this month 40293

<<Previous

Next>>

Page processed in: 0.0739 seconds!
With 4 mySQL Queries!