Covering 1 January to 24 January 2025

Extremes
Min Temperature -1.5°F @ 06:32 2025-01-22
Max Temperature 42.3°F @ 06:56 2025-01-01
Min Humidity 48% @ 14:40 2025-01-23
Max Humidity 100% @ 14:50 2025-01-19
Min Dewpoint -5.6°F @ 05:45 2025-01-22
Max Dewpoint 41.5°F @ 07:00 2025-01-01
Min Wind Chill -5.7°F @ 05:45 2025-01-21
Max Heat Index n.a.°F @ n.a.
Min Barometer 998.5mb @ 01:43 2025-01-01
Max Barometer 1036.6mb @ 08:34 2025-01-21
Max Wind Speed 12MPH @ 271° @ 12:58 2025-01-13
Max Gust Speed 30MPH @ 259° @ 12:52 2025-01-13
Max Rain Rate 0.08"/hr @ 10:16 2025-01-20
Averages
Avg Min Temperature 17.5°F
Avg Temperature 23.2°F
Avg Max Temperature 29.1°F
Avg Min Humidity 61.5%
Avg Humidity 74%
Avg Max Humidity 86.8%
Avg Min Dewpoint 11.2°F
Avg Dewpoint 16°F
Avg Max Dewpoint 21.1°F
Avg Min Barometer 1013.35mb
Avg Barometer 1017.63mb
Avg Max Barometer 1021.65mb
Avg Wind Speed 3.4MPH
Avg Max Wind Speed 7.3MPH
Avg Gust Speed 6.4MPH
Avg Max Gust Speed 20.1MPH
Other Info
Rain Total 0.29
Days With Rain 8

Number of Observations Recorded for this month 34757

<<Previous

Page processed in: 0.1593 seconds!
With 4 mySQL Queries!