Covering 1 February to 15 February 2026

Extremes
Min Temperature 0.6°F @ 07:05 2026-02-08
Max Temperature 47.3°F @ 14:56 2026-02-14
Min Humidity 49% @ 14:58 2026-02-10
Max Humidity 94% @ 23:59 2026-02-15
Min Dewpoint -6.7°F @ 09:23 2026-02-07
Max Dewpoint 35.1°F @ 16:52 2026-02-15
Min Wind Chill -12.2°F @ 09:01 2026-02-07
Max Heat Index n.a.°F @ n.a.
Min Barometer 1002.6mb @ 01:22 2026-02-07
Max Barometer 1031.1mb @ 22:06 2026-02-08
Max Wind Speed 13MPH @ 322° @ 12:02 2026-02-07
Max Gust Speed 31MPH @ 276° @ 11:53 2026-02-07
Max Rain Rate 0"/hr @ 00:00 2026-02-15
Averages
Avg Min Temperature 14.6°F
Avg Temperature 22.6°F
Avg Max Temperature 30.9°F
Avg Min Humidity 56.4%
Avg Humidity 69.5%
Avg Max Humidity 82.5%
Avg Min Dewpoint 7.5°F
Avg Dewpoint 13.9°F
Avg Max Dewpoint 20.4°F
Avg Min Barometer 1014.99mb
Avg Barometer 1018.81mb
Avg Max Barometer 1022.63mb
Avg Wind Speed 2.4MPH
Avg Max Wind Speed 5.7MPH
Avg Gust Speed 4.5MPH
Avg Max Gust Speed 15.8MPH
Other Info
Rain Total 0.08
Days With Rain 6

Number of Observations Recorded for this month 21617

<<Previous

Page processed in: 0.1952 seconds!
With 4 mySQL Queries!