Krumkast History
October 2009 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 51.7  43.3  93  67  45.8  38.8  1017.6  1015.6  7  17  46.9  0 
2 61.6  38.6  98  80  58.4  37.6  1017  1009  8  20  68.17  0.14 
3 71  49.2  98  43  58.8  43.7  1011.8  1009.1  6  15  41.63  0 
4 63.5  47.6  96  54  53.4  44.2  1015.8  1011  7  19  54.58  0 
5 59.4  44.5  92  58  47.7  42.1  1017  1014.4  8  16  86  0 
6 64.8  41  97  55  54.6  39.7  1018.1  1003  7  20  42.72  0 
7 59.9  49.5  97  56  58.8  41.6  1014.8  998.1  13  32  167.82  0.18 
8 62.7  45.2  91  55  51.3  42.4  1020.1  1014.8  6  16  54.4  0 
9 61.1  53.8  98  68  58.8  46.7  1017.2  1004.2  5  18  33.1  0.48 
10 59.4  43.2  100  60  59.1  39.4  1021.4  1004.8  8  21  64.38  0.01 
11 56.6  37.9  98  48  45.8  33.4  1027.5  1020.8  9  18  49.4  0 
12 46.9  35.3  89  60  41.6  30.7  1029.7  1022.2  5  11  18.38  0 
13 58.7  40.4  93  58  49.1  34  1023.9  1017.1  11  23  75.9  0 
14 47.3  33.8  92  62  38.6  31.1  1025.8  1020.4  4  10  18.18  0 
15 41.7  32.9  100  82  37.8  31.9  1020.5  1012.4  3  10  15.95  0.32 
16 40.2  32.6  98  95  39.2  32  1017.4  1012.1  3  10  19.82  0.58 
17 40.3  36.2  98  95  39.5  35.4  1020.9  1017  3  11  27.12  0.34 
18 51.7  37.3  98  51  42.3  32.5  1022.4  1019.4  9  18  51.83  0.02 
19 53.4  32.2  89  44  35.4  27.5  1025.2  1021.2  6  15  36.18  0 
20 64.8  41  86  47  45.1  34.6  1023.3  1020.2  6  14  39.13  0 
21 66.5  46.4  83  52  50.6  40.6  1023.7  1018.6  4  10  15.75  0 
22 71.9  48.7  86  37  51.4  40.2  1018.6  1012.5  8  17  44.98  0 
23 62.3  49.3  96  47  52.4  41.4  1018.3  1010.4  10  23  90.2  0.2 
24 67.4  52.2  100  73  65.1  45.3  1010.8  1001.7  11  32  125.98  1.35 
25 57.9  44.6  80  46  45.7  36.1  1023.9  1009.7  10  21  80.73  0 
26 63  36.2  96  36  45.5  34.6  1028  1023  5  13  34.87  0 
27 50.8  44.8  100  73  50.4  39.6  1023.3  1014.7  3  10  9.83  0.41 
28 56.4  50.8  99  94  55.6  50.4  1018  1008.5  6  14  22.17  0.59 
29 55.4  51.1  99  88  53  50  1025.5  1017.9  2  7  5.97  0.05 
30 52.7  48.9  95  85  51  45.8  1024.9  1016.6  8  17  92.3  0 
31 68.2  51.5  97  77  62  45.5  1016.5  1006  9  26  126.83  0.15 

Avg 57.7  43.2  95  63  49.8  39  1020.6  1013.1  6.8  16.9  53.59  4.82 

Page processed in: 0.0039 seconds!
With 2 mySQL Queries!