Krumkast History
November 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 65.1  43.5  98  27  52.6  27.7  1017.9  1013.9  8.7  12.3  57.6  0.32 
2 50.4  34  98  31  43  13.5  1022  1014.9  11  15  108.84  0.35 
3 41.5  26.6  70  36  19.3  13.7  1030.1  1022  10.1  13.6  98.16 
4 46.4  25.7  67  34  20.8  13.9  1032.8  1030.1  7.6  11  54.41 
5 52.7  31.1  72  27  26.9  15.3  1033.9  1030.1  6.7  9.6  27.41 
6 61.2  32.7  59  25  26.2  17.4  1031.2  1026.1  6.7  8.7  19.51 
7 54  39.7  98  44  48.7  21.7  1026.1  1013.9  8.1  11  49.67 
8 58.6  50.4  98  88  58  48.2  1013.9  1001  9.2  12.8  52.84  0.51 
9 65.7  51.8  98  36  53.7  36.4  1008.1  1001  11.4  16.8  91.96 
10 59.4  46  79  34  44.5  28.4  1016.9  1008.1  9.2  12.8  53.17 
11 71.8  52.5  98  36  55.3  32.9  1014.9  1009.1  10.5  14.1  87.68  0.08 
12 55.4  38.7  98  98  54.8  38.2  1021  1010.8  8.3  13.2  120.36  0.47 
13 47.7  39.2  98  98  47.2  38.7  1019  1011.9  5.4  7.6  23.03  0.12 
14 51.8  47.7  98  98  51.3  47.2  1011.9  1010.2  5.8  8.1  17.38 
15 62.6  47.7  98  65  54.4  45.6  1014.9  1011.9  6.3  11  9.18 
16 65.8  56.8  98  65  64.6  46  1012.9  995.9  18.8  28  188.04  1.62 
17 60.1  38.1  74  43  51.8  25.4  1015.9  999  14.1  19.7  140.95 
18 45.9  34  84  50  32.1  26.4  1016.9  1014.9  8.1  12.3  50.78 
19 42.8  34  83  49  32.3  22.8  1015.9  1013.9  8.7  11.4  40.28 
20 37.6  33.8  63  47  24.9  17.4  1028.1  1015.9  8.3  12.8  88.2 
21 44.8  25.5  85  38  24.5  16.1  1032.8  1028.1  7.6  12.3  39.01 
22 41.5  25.9  96  34  25.8  14.8  1030.1  1024  10.1  15.9  78.75 
23 41.5  33.8  98  45  41  19.2  1024  1020  8.7  13.2  94.38  0.51 
24 57  34.7  62  30  28  14.6  1026.1  1020  7.6  10.5  50.36 
25 57.9  28.6  96  30  35  22.1  1029.1  1026.1  6.3  8.7  16.26 
26 56.7  36  96  45  39.4  33  1028.1  1026.1  4.9  6.3  2.73 
27 58.6  38.5  98  43  41.2  36.1  1027.1  1024 
28 56.8  39.4  98  44  44  35  1027.1  1025.1  8.1  10.1  7.66 
29 59.4  48  98  66  52.6  46.4  1027.1  1025.1  6.7  8.7  28.62 
30 64.8  52.2  98  70  57.7  51.7  1025.1  1013.9  9.2  15  71.33 

Avg 54.5  38.9  88  49  41.7  28.9  1022.7  1016.2  8.4  12.1  58.95  3.98 

Page processed in: 0.0033 seconds!
With 2 mySQL Queries!