Krumkast History
August 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 97.9  73.4  93  38  75.7  66.3  1014.9  1012.9  5.6  10.5  66.42 
2 97.3  74.1  96  37  75.5  64.4  1013.9  1009.8  6.3  13.2  77.12 
3 98.6  72.9  89  34  72.5  62.5  1009.8  1007.8  6.3  13.2  68.05 
4 88.2  67.3  95  29  71.5  49.4  1016.9  1008.8  6.7  11  73.89 
5 87.1  59.5  96  28  63.1  47.8  1021  1015.9  6.7  10.1  33.53 
6 89.1  58.5  93  29  58.3  49.9  1023  1017.9  7.2  11  41.9 
7 90.7  71.2  98  40  78.6  56.4  1017.9  1013.9  7.6  13.6  30.61  0.36 
8 85.1  60.6  98  30  69.8  44.2  1020  1014.9  7.6  12.3  51.59 
9 85.6  51.1  89  24  51.6  41.6  1021  1014.9  7.6  10.1  19.19 
10 88.3  60.4  90  28  61.5  44.6  1014.9  1009.1  6.7  9.6  28.69 
11 80.4  55.8  95  23  58.7  37.7  1016.9  1010.8  8.1  11  47.44 
12 80.4  50  87  24  47  38  1020  1016.9  8.3  13.2  37.68 
13 82.8  46.6  92  22  47.9  37.4  1021  1016.9  7.6  10.1  22.27 
14 89.6  54.9  93  28  64.3  43.4  1016.9  1009.1  8.3  14.5  50.36 
15 86.4  64.4  98  25  70.3  44.2  1016.9  1009.1  8.7  11.4  46.76  0.94 
16 86.2  55.9  98  30  63.6  48.8  1023  1016.9  5.8  8.1  14.12 
17 88.5  56.8  98  28  61.6  46.7  1025.1  1022  6.7  10.5  12.03 
18 87.1  61.9  89  30  62.2  49  1023  1019  6.7  10.5  43.44 
19 78.3  66.6  98  60  72.9  54.9  1019  1010.2  8.1  13.2  50.86  0.08 
20 86.4  66.4  97  30  71.1  48.9  1014.9  1009.1  11.9  17.4  102.22 
21 84.6  63.7  76  30  57.5  47  1019  1014.9  7.2  11  53.53 
22 86.4  60.3  98  24  63.6  44.1  1020  1016.9  6.7  8.7  19.18 
23 84.9  59  98  25  63.7  42.7  1017.9  1014.9  7.6  11  24.94 
24 79.5  57.9  98  40  63.8  44.9  1015.9  1014.9  6.7  8.7  10.17  0.24 
25 84.2  60.1  98  40  68.2  56.1  1016.9  1014.9  6.3  8.3  9.67  0.03 
26 71.1  65.1  98  75  66.4  62.1  1021  1015.9  8.7  12.3  79.78 
27 69.3  64.4  98  93  68.7  63.4  1021  1012.9  10.1  15  85.8  1.78 
28 81.3  67.8  98  58  71.4  64.3  1013.9  1010.8  6.3  8.1  6.94  0.08 
29 87.3  64.8  98  53  74.8  64.2  1010.8  1006.1  6.3  8.7  32.52  1.22 
30 73.4  63  98  68  67.9  61.2  1017.9  1010.8  4.9  7.6  6.31  0.07 
31 74.1  56.1  98  51  62  51.5  1023  1017.9  6.7  8.7  17.16 

Avg 84.8  61.6  95  38  65.3  50.9  1018.3  1013.4  7.3  11.1  40.78  4.8 

Page processed in: 0.0036 seconds!
With 2 mySQL Queries!