Covering 1 September to 30 September 2019
| Extremes | |
|---|---|
| Min Temperature | 44.8°F @ 07:44 2019-09-20 |
| Max Temperature | 88.6°F @ 15:44 2019-09-11 |
| Min Humidity | 43% @ 16:41 2019-09-21 |
| Max Humidity | 100% @ 09:30 2019-09-30 |
| Min Dewpoint | 42.3°F @ 07:40 2019-09-20 |
| Max Dewpoint | 76.2°F @ 16:16 2019-09-11 |
| Min Wind Chill | n.a.°F @ n.a. |
| Max Heat Index | 99.9°F @ 15:38 2019-09-11 |
| Min Barometer | 1007.2mb @ 17:31 2019-09-23 |
| Max Barometer | 1029.4mb @ 13:05 2019-09-13 |
| Max Wind Speed | 10MPH @ 275° @ 16:29 2019-09-11 |
| Max Gust Speed | 33MPH @ 306° @ 16:24 2019-09-11 |
| Max Rain Rate | 6.7"/hr @ 16:26 2019-09-11 |
| Averages | |
| Avg Min Temperature | 56.2°F |
| Avg Temperature | 65.1°F |
| Avg Max Temperature | 76°F |
| Avg Min Humidity | 60.1% |
| Avg Humidity | 82.7% |
| Avg Max Humidity | 97.2% |
| Avg Min Dewpoint | 53.5°F |
| Avg Dewpoint | 59.3°F |
| Avg Max Dewpoint | 65.4°F |
| Avg Min Barometer | 1015.89mb |
| Avg Barometer | 1018.46mb |
| Avg Max Barometer | 1021.15mb |
| Avg Wind Speed | 1.5MPH |
| Avg Max Wind Speed | 4.6MPH |
| Avg Gust Speed | 2.8MPH |
| Avg Max Gust Speed | 13.6MPH |
| Other Info | |
| Rain Total | 2.05 |
| Days With Rain | 12 |
Number of Observations Recorded for this month 43158
Page processed in: 0.1224 seconds!
With 4 mySQL Queries!
