Covering 1 September to 30 September 2016

Extremes
Min Temperature 42.9°F @ 07:59 2016-09-25
Max Temperature 90.2°F @ 16:09 2016-09-08
Min Humidity 29% @ 15:36 2016-09-22
Max Humidity 100% @ 08:12 2016-09-22
Min Dewpoint 38.8°F @ 00:39 2016-09-26
Max Dewpoint 77.5°F @ 14:32 2016-09-09
Min Wind Chill 48.2°F @ 01:22 2016-09-25
Max Heat Index 101.3°F @ 13:06 2016-09-08
Min Barometer 1008.5mb @ 17:32 2016-09-08
Max Barometer 1025.8mb @ 00:23 2016-09-30
Max Wind Speed 10MPH @ 346° @ 17:05 2016-09-14
Max Gust Speed 22MPH @ 327° @ 06:21 2016-09-11
Max Rain Rate 0.65"/hr @ 11:55 2016-09-09
Averages
Avg Min Temperature 56.8°F
Avg Temperature 67°F
Avg Max Temperature 78.3°F
Avg Min Humidity 53.8%
Avg Humidity 77.6%
Avg Max Humidity 96%
Avg Min Dewpoint 53.3°F
Avg Dewpoint 59°F
Avg Max Dewpoint 64.9°F
Avg Min Barometer 1015.9mb
Avg Barometer 1018.39mb
Avg Max Barometer 1020.85mb
Avg Wind Speed 1.8MPH
Avg Max Wind Speed 5.5MPH
Avg Gust Speed 3.3MPH
Avg Max Gust Speed 14.8MPH
Other Info
Rain Total 2.17
Days With Rain 12

Number of Observations Recorded for this month 43183

<<Previous

Next>>

Page processed in: 0.1565 seconds!
With 4 mySQL Queries!