Covering 1 September to 30 September 2015
Extremes | |
---|---|
Min Temperature | 46.8°F @ 07:57 2015-09-23 |
Max Temperature | 93.3°F @ 15:56 2015-09-08 |
Min Humidity | 28% @ 15:06 2015-09-23 |
Max Humidity | 100% @ 10:42 2015-09-30 |
Min Dewpoint | 41.7°F @ 15:06 2015-09-23 |
Max Dewpoint | 74.4°F @ 11:54 2015-09-04 |
Min Wind Chill | n.a.°F @ n.a. |
Max Heat Index | 98.4°F @ 16:06 2015-09-09 |
Min Barometer | 1002.7mb @ 03:52 2015-09-30 |
Max Barometer | 1030.2mb @ 00:04 2015-09-27 |
Max Wind Speed | 10MPH @ 99° @ 17:18 2015-09-03 |
Max Gust Speed | 22MPH @ 302° @ 10:18 2015-09-14 |
Max Rain Rate | 0.99"/hr @ 17:19 2015-09-03 |
Averages | |
Avg Min Temperature | 57.6°F |
Avg Temperature | 67.6°F |
Avg Max Temperature | 79.3°F |
Avg Min Humidity | 54.3% |
Avg Humidity | 78% |
Avg Max Humidity | 95% |
Avg Min Dewpoint | 54.7°F |
Avg Dewpoint | 59.7°F |
Avg Max Dewpoint | 64.7°F |
Avg Min Barometer | 1014.96mb |
Avg Barometer | 1017.81mb |
Avg Max Barometer | 1020.5mb |
Avg Wind Speed | 1.9MPH |
Avg Max Wind Speed | 5.7MPH |
Avg Gust Speed | 3.4MPH |
Avg Max Gust Speed | 14.4MPH |
Other Info | |
Rain Total | 2.3 |
Days With Rain | 9 |
Number of Observations Recorded for this month 42784
Page processed in: 0.329 seconds!
With 4 mySQL Queries!