Covering 1 April to 30 April 2017

Extremes
Min Temperature 31.9°F @ 06:46 2017-04-08
Max Temperature 84.5°F @ 15:51 2017-04-11
Min Humidity 23% @ 17:33 2017-04-08
Max Humidity 100% @ 10:04 2017-04-29
Min Dewpoint 18.1°F @ 04:35 2017-04-09
Max Dewpoint 66.8°F @ 15:32 2017-04-29
Min Wind Chill 26.1°F @ 06:47 2017-04-08
Max Heat Index 82.2°F @ 16:05 2017-04-16
Min Barometer 987.6mb @ 17:23 2017-04-06
Max Barometer 1030.2mb @ 11:15 2017-04-13
Max Wind Speed 14MPH @ 128° @ 07:52 2017-04-06
Max Gust Speed 29MPH @ 317° @ 17:46 2017-04-16
Max Rain Rate 4.03"/hr @ 04:18 2017-04-21
Averages
Avg Min Temperature 46.4°F
Avg Temperature 56.1°F
Avg Max Temperature 66.9°F
Avg Min Humidity 46.2%
Avg Humidity 68.6%
Avg Max Humidity 88.5%
Avg Min Dewpoint 37.2°F
Avg Dewpoint 44.6°F
Avg Max Dewpoint 51.5°F
Avg Min Barometer 1011.53mb
Avg Barometer 1015.49mb
Avg Max Barometer 1019.41mb
Avg Wind Speed 4MPH
Avg Max Wind Speed 9MPH
Avg Gust Speed 6.5MPH
Avg Max Gust Speed 20.6MPH
Other Info
Rain Total 3.46
Days With Rain 14

Number of Observations Recorded for this month 43178

<<Previous

Next>>

Page processed in: 0.4793 seconds!
With 4 mySQL Queries!