Covering 1 April to 30 April 2016

Extremes
Min Temperature 20°F @ 07:06 2016-04-05
Max Temperature 80.1°F @ 16:46 2016-04-18
Min Humidity 23% @ 16:51 2016-04-18
Max Humidity 100% @ 00:44 2016-04-28
Min Dewpoint 9.6°F @ 09:41 2016-04-05
Max Dewpoint 63.4°F @ 13:18 2016-04-26
Min Wind Chill 11.2°F @ 07:00 2016-04-05
Max Heat Index n.a.°F @ n.a.
Min Barometer 993.1mb @ 19:08 2016-04-02
Max Barometer 1031.3mb @ 09:19 2016-04-13
Max Wind Speed 18MPH @ 341° @ 03:37 2016-04-03
Max Gust Speed 38MPH @ 345° @ 03:28 2016-04-03
Max Rain Rate 2.29"/hr @ 22:48 2016-04-22
Averages
Avg Min Temperature 38.5°F
Avg Temperature 49.2°F
Avg Max Temperature 59.1°F
Avg Min Humidity 42.5%
Avg Humidity 62.4%
Avg Max Humidity 83.1%
Avg Min Dewpoint 27.2°F
Avg Dewpoint 35.4°F
Avg Max Dewpoint 43.2°F
Avg Min Barometer 1012.36mb
Avg Barometer 1016.63mb
Avg Max Barometer 1021.04mb
Avg Wind Speed 3.9MPH
Avg Max Wind Speed 9.2MPH
Avg Gust Speed 6.1MPH
Avg Max Gust Speed 20.2MPH
Other Info
Rain Total 2.83
Days With Rain 15

Number of Observations Recorded for this month 43180

<<Previous

Next>>

Page processed in: 0.1742 seconds!
With 4 mySQL Queries!