Covering 1 April to 30 April 2015

Extremes
Min Temperature 25.6°F @ 06:00 2015-04-01
Max Temperature 80°F @ 16:40 2015-04-18
Min Humidity 21% @ 17:16 2015-04-15
Max Humidity 100% @ 03:01 2015-04-21
Min Dewpoint 15.9°F @ 19:47 2015-04-24
Max Dewpoint 58.8°F @ 21:33 2015-04-20
Min Wind Chill 25.1°F @ 07:45 2015-04-24
Max Heat Index n.a.°F @ n.a.
Min Barometer 997.6mb @ 21:03 2015-04-20
Max Barometer 1030.6mb @ 08:45 2015-04-16
Max Wind Speed 16MPH @ 136° @ 06:06 2015-04-20
Max Gust Speed 35MPH @ 308° @ 19:03 2015-04-06
Max Rain Rate 3.24"/hr @ 18:39 2015-04-30
Averages
Avg Min Temperature 40.9°F
Avg Temperature 50.9°F
Avg Max Temperature 61.5°F
Avg Min Humidity 44.4%
Avg Humidity 64.8%
Avg Max Humidity 85.4%
Avg Min Dewpoint 31.2°F
Avg Dewpoint 37.9°F
Avg Max Dewpoint 45.7°F
Avg Min Barometer 1011.07mb
Avg Barometer 1015.19mb
Avg Max Barometer 1019.29mb
Avg Wind Speed 4.5MPH
Avg Max Wind Speed 10.6MPH
Avg Gust Speed 7.2MPH
Avg Max Gust Speed 23.2MPH
Other Info
Rain Total 4.04
Days With Rain 14

Number of Observations Recorded for this month 43111

<<Previous

Next>>

Page processed in: 0.1581 seconds!
With 4 mySQL Queries!