Covering 1 April to 30 April 2014

Extremes
Min Temperature 22.5°F @ 06:57 2014-04-16
Max Temperature 81.8°F @ 16:45 2014-04-13
Min Humidity 20% @ 17:32 2014-04-21
Max Humidity 100% @ 22:27 2014-04-30
Min Dewpoint 13.5°F @ 05:07 2014-04-16
Max Dewpoint 61.4°F @ 11:15 2014-04-15
Min Wind Chill 11.6°F @ 06:27 2014-04-16
Max Heat Index 80.7°F @ 16:37 2014-04-13
Min Barometer 996.9mb @ 08:07 2014-04-08
Max Barometer 1039.1mb @ 10:42 2014-04-17
Max Wind Speed 16MPH @ 284° @ 12:47 2014-04-08
Max Gust Speed 34MPH @ 244° @ 12:38 2014-04-08
Max Rain Rate 3.97"/hr @ 17:23 2014-04-22
Averages
Avg Min Temperature 38.6°F
Avg Temperature 49.1°F
Avg Max Temperature 60°F
Avg Min Humidity 44.1%
Avg Humidity 65.2%
Avg Max Humidity 87.1%
Avg Min Dewpoint 28.9°F
Avg Dewpoint 36.5°F
Avg Max Dewpoint 43.5°F
Avg Min Barometer 1012.13mb
Avg Barometer 1016.86mb
Avg Max Barometer 1021.7mb
Avg Wind Speed 4.8MPH
Avg Max Wind Speed 10.5MPH
Avg Gust Speed 7.7MPH
Avg Max Gust Speed 23.3MPH
Other Info
Rain Total 4.03
Days With Rain 13

Number of Observations Recorded for this month 42884

<<Previous

Next>>

Page processed in: 0.1733 seconds!
With 4 mySQL Queries!